PRECISION OPTICS
Filters
Prisms
Lenses
Meniscus Lenses
Bi-convex Lenses
Bi-concave Lenses
Cylindrical Lenses
Achromatic Lenses
Plano-convex Lenses
Plano-concave Lenses
Elliptical Aspheric Lenses
Paraboloid Aspheric Lenses
Mirrors
Windows
Waveplates
Laser Optics
Beam-Splitters
Custom-built Products
Optical Parts Of Stock
LASERS
LASER ACCESSORY PARTS
CRYSTALS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
 
PLANO-CONVEX LENSES
 
 
Specification
     
Material: N-BK7 or Click this to Glass List
Dismension Tolerance: +0 / -0.05mm
Foci Tolerance: ±1%
Center Thickness Tolerance: ±0.05mm
Centeration Deviation: 2'
Surface Figure: λ/4@632.8nm
Surface Quality: 40 / 20
Bevel: 0.25 × 45°
Clear Aperture: >85%
Coating: Specified by customer
       
   
  PRODUCTS LIST
Part No. BFL [ mm ] Dia [ mm ] Radius [ mm ] EFL [ mm ] tc [ mm ] te [ mm ]
SSL-RO-LPX-001 9.0 3.00 4.65 10.32 2.25 2.0
SSL-RO-LPX-002 12.0 3.00 6.20 13.32 2.18 2.0
SSL-RO-LPX-003 15.0 3.00 7.78 16.32 2.14 2.0
SSL-RO-LPX-004 10.0 4.00 5.19 11.32 2.40 2.0
SSL-RO-LPX-005 12.0 4.00 6.22 13.32 2.33 2.0
SSL-RO-LPX-006 12.0 5.00 6.22 13.32 2.52 2.0
SSL-RO-LPX-007 15.0 5.00 7.75 16.32 2.41 2.0
SSL-RO-LPX-008 9.8 6.00 5.06 11.12 3.00 2.0
SSL-RO-LPX-009 18.0 6.00 9.30 19.32 2.50 2.0
SSL-RO-LPX-010 21.0 6.00 10.85 22.32 2.42 2.0
SSL-RO-LPX-011 30.0 6.00 15.50 31.32 2.29 2.0
SSL-RO-LPX-012 36.0 6.00 18.61 37.32 2.24 2.0
SSL-RO-LPX-013 48.0 6.00 24.81 49.32 2.18 2.0
SSL-RO-LPX-014 72.0 6.00 37.22 73.32 2.12 2.0
SSL-RO-LPX-015 12.7 6.35 6.56 14.02 2.82 2.0
SSL-RO-LPX-016 25.4 6.35 13.12 26.72 2.39 2.0
SSL-RO-LPX-017 38.1 6.35 19.69 39.42 2.30 2.0
SSL-RO-LPX-018 50.2 6.35 25.94 51.52 2.19 2.0
SSL-RO-LPX-019 18.0 9.00 9.32 19.32 3.16 2.0
SSL-RO-LPX-020 22.0 9.00 11.37 23.32 2.93 2.0
SSL-RO-LPX-021 27.0 9.00 13.95 28.32 2.75 2.0
SSL-RO-LPX-022 36.0 9.00 18.61 37.32 2.55 2.0
SSL-RO-LPX-023 45.0 9.00 23.26 46.32 2.44 2.0
SSL-RO-LPX-024 24.0 12.00 12.42 25.32 3.55 2.0
SSL-RO-LPX-025 30.0 12.00 15.50 31.32 3.21 2.0
SSL-RO-LPX-026 42.0 12.00 21.71 43.32 2.85 2.0
SSL-RO-LPX-027 54.0 12.00 27.91 55.32 2.65 2.0
SSL-RO-LPX-028 72.0 12.00 37.21 73.32 2.49 2.0
SSL-RO-LPX-029 100.0 12.00 51.68 101.32 2.35 2.0
SSL-RO-LPX-030 19.0 12.70 9.81 20.32 4.33 2.0
SSL-RO-LPX-031 25.4 12.70 13.12 26.72 3.64 2.0
SSL-RO-LPX-032 38.1 12.70 19.69 39.42 3.05 2.0
SSL-RO-LPX-033 50.2 12.70 25.94 51.52 2.79 2.0
SSL-RO-LPX-034 62.9 12.70 32.50 64.22 2.63 2.0
SSL-RO-LPX-035 75.6 12.70 39.07 76.92 2.52 2.0
SSL-RO-LPX-036 100.0 12.70 51.68 101.32 2.39 2.0
SSL-RO-LPX-037 30.0 15.00 15.50 31.32 3.95 2.0
SSL-RO-LPX-038 40.0 15.00 20.67 41.32 3.41 2.0
SSL-RO-LPX-039 60.0 15.00 31.11 61.32 2.92 2.0
SSL-RO-LPX-040 75.0 15.00 38.76 76.32 2.73 2.0
SSL-RO-LPX-041 100.0 15.00 51.68 101.32 2.55 2.0
SSL-RO-LPX-042 18.0 18.00 9.33 19.32 9.86 3.0
SSL-RO-LPX-043 36.0 18.00 18.62 37.98 5.31 3.0
SSL-RO-LPX-044 72.0 18.00 37.22 73.98 4.10 3.0
SSL-RO-LPX-045 30.0 20.00 15.50 31.98 6.65 3.0
SSL-RO-LPX-046 40.0 20.00 20.70 41.98 5.58 3.0
SSL-RO-LPX-047 50.0 20.00 25.84 51.98 5.01 3.0
SSL-RO-LPX-048 70.0 20.00 36.18 71.98 4.41 3.0
SSL-RO-LPX-049 100.0 20.00 51.68 101.98 3.98 3.0
SSL-RO-LPX-050 30.0 25.00 15.50 32.64 10.34 4.0
SSL-RO-LPX-051 35.0 25.00 18.11 37.64 9.01 4.0
SSL-RO-LPX-052 40.0 25.00 20.67 42.64 8.21 4.0
SSL-RO-LPX-053 50.0 25.00 25.84 52.64 7.22 4.0
SSL-RO-LPX-054 60.0 25.00 31.01 62.64 6.63 4.0
SSL-RO-LPX-055 75.0 25.00 38.76 77.64 6.07 4.0
SSL-RO-LPX-056 100.0 25.00 51.68 102.64 5.53 4.0
SSL-RO-LPX-057 125.0 25.00 64.62 127.64 5.22 4.0
SSL-RO-LPX-058 150.1 25.00 77.55 152.64 5.01 4.0
SSL-RO-LPX-059 200.0 25.00 103.50 202.64 4.74 4.0
SSL-RO-LPX-060 400.0 25.00 209.20 402.64 4.37 4.0
SSL-RO-LPX-061 500.0 25.00 258.40 502.64 4.30 4.0
SSL-RO-LPX-062 25.4 25.40 13.12 28.04 13.83 4.0
SSL-RO-LPX-063 35.0 25.40 18.00 37.64 9.20 4.0
SSL-RO-LPX-064 50.2 25.40 25.94 52.84 7.32 4.0
SSL-RO-LPX-065 75.6 25.40 39.07 78.24 6.12 4.0
SSL-RO-LPX-066 100.0 25.40 51.68 102.64 5.58 4.0
SSL-RO-LPX-067 125.0 25.40 64.60 127.64 5.26 4.0
SSL-RO-LPX-068 150.0 25.40 77.44 152.64 5.04 4.0
SSL-RO-LPX-069 175.0 25.40 90.27 177.64 4.90 4.0
SSL-RO-LPX-070 200.0 25.40 103.36 202.64 4.78 4.0
SSL-RO-LPX-071 250.0 25.40 128.80 252.64 4.60 4.0
SSL-RO-LPX-072 300.0 25.40 154.50 302.64 4.50 4.0
SSL-RO-LPX-073 400.0 25.40 206.00 402.64 4.40 4.0
SSL-RO-LPX-074 500.0 25.40 257.60 502.64 4.30 4.0
SSL-RO-LPX-075 750.0 25.40 386.30 752.64 4.20 4.0
SSL-RO-LPX-076 60.0 40.00 31.03 63.30 12.31 5.0
SSL-RO-LPX-077 100.0 40.00 51.65 103.30 9.03 5.0
SSL-RO-LPX-078 200.0 40.00 103.30 203.30 6.95 5.0
SSL-RO-LPX-079 300.0 40.00 155.04 303.30 6.30 5.0
SSL-RO-LPX-080 400.0 40.00 206.72 403.30 5.97 5.0
SSL-RO-LPX-081 75.0 50.00 38.76 78.30 14.14 5.0
SSL-RO-LPX-082 100.0 50.00 51.68 103.30 11.45 5.0
SSL-RO-LPX-083 125.0 50.00 64.60 128.30 10.03 5.0
SSL-RO-LPX-084 150.0 50.00 77.52 153.30 9.14 5.0
SSL-RO-LPX-085 175.0 50.00 90.44 178.30 8.52 5.0
SSL-RO-LPX-086 200.0 50.00 103.36 203.30 8.07 5.0
SSL-RO-LPX-087 250.0 50.00 129.21 253.30 7.44 5.0
SSL-RO-LPX-088 500.0 50.00 258.40 503.30 6.21 5.0
SSL-RO-LPX-089 62.9 50.80 32.50 66.20 17.22 5.0
   
Note:
   
1. More question and require please contact to our sales engineer:
     
2. Download this optical products catalogue please click:
     
3. Explain for optical specification please click:
     
4. Choosing and download optics glass data sheet by PDF file please click:
     
Our Promise:
 
• 24 Hours Reply Reply the Email within 24hours [ work day ].
• 48 Hours Reply Provide the Quoation list within 48hours [ work day ].
• No Mini Order No minimum quantity per order.
• Fast Delivery Fast and Exact delivery time for products.
• Best Quality Best quality depend on best quality material, high-tech and carefully test.
• Safe Delivery Profession and multi-protection packing for safe delivery.
• Safe Transaction 15Years working for develop laser products, never leave or stop.