| 
                
                  | Specification |  |  | 
            
              |  Products Code | SSL - 1310 - XXXX - XXM - D | 
            
              |  Wavelength [ nm ] | 1310 ± 5 | 
            
              |  Output Power [ mW ] | 1 - 50 | 
            
              |  Operating Mode | CW | 
            
              |  Transverse Mode | TEM00 | 
            
              |  Operating Temperature [ ºC ] |  | 
            
              |  Storage Temperatures [ ºC ] |  | 
            
              |  Warm-up Time [ minutes ] | < 5 | 
            
              |  Power Stability [ Over 4hours ] | 5%, 3%, 1% | 
            
              |  M² Factor | < 10 | 
            
              |  Beam Diameters At The Aperture [ mm ] | ~ 2.5 | 
            
              |  Beam Divergence, Full Angle [ mrad ] | < 1.2 | 
            
              |  Spectral Linewidth [ nm ] | < 0.5 | 
            
              |  Polarization Ratio | > 50 : 1 | 
            
              |  Point Stability After Warm-up [ mrad ] | < 0.05 | 
            
              |  Noise Of Amplitude [ rms ] | < 30% | 
            
              |  Modulation [ TTL or Analog Alternative ] | Standard 10KHz, Up to 40KHz need request | 
            
            
              |  Laser Head Dimensions [ mm ] | 
                  
                    | 135  [ L ] × | 75 [ W ] × | 45 [ H ] |  | 
            
              |  Power Supply Dimensions [ mm ] | 
                  
                    | 130 [ L ] × | 120 [ W ] × | 55 [ H ] |  | 
            
              |  Power Supply Dimensions [ mm ] Power Adjustable | 
                  
                    | 140 [ L ] × | 140 [ W ] × | 85 [ H ] |  |  |  | 
            
              |  Working Voltage [ VAC ] | 85 - 245 | 
            
              |  Laser Gross Weight [ kg ] | 1.5 | 
            
              |  Cooling Way | TEC & Air | 
            
              |  Expected Lifetime [ hours ] | 10000 | 
            
              |  Warranty Time [ year ] | 1 | 
            
              |  Lead Time | 1 - 3pcs | 5 - 10pcs | < 20pcs | 
            
              | < 2weeks | 3weeks | 4weeks |